Thumbnail imagePrivate aircraft at YPR

AIRPORT FEE SCHEDULE

 

Scheduled Airline Traffic

A $14.00 fee per enplaning and deplaning passenger will replace the current landing and terminal fees for all schedule airline traffic.

General Aviation Traffic

The following landing and terminal fees will be charged for each aircraft landing.

General Landing Fees
Domestic Jet & Turboprop $ per 1000 kg
Minimum Domestic Charge 11.50
<21,000 kg 5.00
21,000 kg - 45,000 kg 6.50
>45,000 kg 7.50
International Jet & Turboprop $ per 1000 kg
Minimum International Charge for Jet/Turboprop 12.00
<30,000 kg 6.00
30,000 kg - 70,000 kg 7.00
>70,000 kg 9.00

 

General Terminal Fees
Seats Domestic International
0-9 12.00 27.83
10-15 23.99 55.65
16-25 36.95 85.65
26-45 64.78 150.01
46-60 92.52 214.33
61-89 148.12 342.99
90-125 203.76 471.66
126-150 240.80 557.38
151-200 333.40 771.79
201-250 435.36 1007.71
251-300 537.25 1243.45
301-400 639.12 1479.29
400+ 787.29 1822.28

 

 

Aircraft Parking
kg Daily Monthly Annual
<2,000 7.00 52.00 350.00
2 - 5,000 7.00 52.00 400.00
5 - 10,000 15.00 225.00  
10 - 30,000 21.00 435.00  
30 - 60,000 35.00 650.00  
60 - 100,000 50.00 1000.00  
100 - 200,000 85.00 1650.00  
200 - 300,000 120.00 2500.00  
>300,000 150.00 3000.00  

 

250-624-6274 • praa@ypr.ca